Old Birds
Name | Year | hh:mm |
Sikandar Bal | 2013 | 18:19 |
Michael J Beat | 1992 | 18:05 |
Oskar Zovich | 2005 | 18.00 * |
Oskar Zovich | 2004 | 17:47 * |
Oskar Zovich | 2002 | 17:35 * |
Kemo Basic | 2001 | 17:31 * |
George Vertolli | 1966 | 17:29 |
Bill Adams | 1950 | 17:25 |
Dawson Brothers | 1940 | 17:23 |
Edward Robinson | 1939 | 17:19 |
Fred Erbach | 1937 | 17:18 |
Arthur DeClute | 1934 | 17:08 |
Gordon Feldcamp | 1932 | 16:18 |
* Canadian record only. Without asterisk North American record.
Young Birds
Name | Year | hh:mm |
Nino Bugeja | 2005 | 16:45 |
Nino Bugeja | 2004 | 16:44 |
Bob Adams | 2003 | 16:35 * |
Nino Bugeja | 2003 | 16:33 |
Bob Adams | 2001 | 16:30 |
Nino Bugeja | 2000 | 16:19 |
Bob Adams | 1999 | 16:15 |
Kemo Basic | 1998 | 16:06 |
Gordon Chater | 1985 | 16:02 |
Douglas Prud’homme | 1955 | 15:58 |
Jack English | 1933 | 15:55 |
Sam Lauria | 1929 | 15:36 |
Edward Page | 1927 | 15:03 |
* US record flown in a pre-arranged fly. Without asterisk are North American records.